Categories | Population | % White | %Black | % Asian | % Hisp |
Artesia | 17,608 | 44.2 | 3.6 | 27.4 | 38.3 |
Avalon | 3,559 | 71.6 | 0.7 | 0.6 | 46.0 |
Carson | 98,047 | 25.7 | 25.4 | 22.3 | 34.9 |
Cerritos | 54,946 | 26.9 | 6.7 | 58.4 | 10.4 |
Compton | 99,769 | 16.7 | 40.3 | 0.3 | 56.8 |
Cypress | 47,606 | 65.6 | 2.8 | 20.8 | 15.7 |
Florence-Graham | 60,197 | 24.5 | 13.1 | 0.1 | 85.9 |
Gardena | 61,927 | 23.8 | 26.0 | 26.8 | 31.8 |
Hawaiian Gardens | 15,884 | 38.2 | 4.4 | 8.8 | 73.5 |
Inglewood | 119,053 | 19.1 | 47.1 | 1.1 | 46.0 |
Lomita | 21,015 | 66.2 | 4.2 | 11.4 | 26.2 |
Long Beach | 494,709 | 45.2 | 14.9 | 12.0 | 35.8 |
Los Angeles | 765,876 | 11.2 | 46.9 |
10.0 |
28.0 |
Lynwood | 73,295 | 33.6 | 13.5 | 0.8 | 82.3 |
Palos Verdes Estates | 14,085 | 78.3 | 1.0 | 17.1 | 2.8 |
Rancho Palos Verdes | 42,893 | 67.2 | 2.0 | 25.9 | 5.7 |
Redondo Beach | 68,105 | 78.6 | 2.5 | 9.1 | 13.5 |
Rolling Hills | 1,974 | 79.8 | 2.0 | 14.0 | 4.5 |
Rolling Hills Estates | 8,157 | 73.9 | 1.2 | 20.3 | 4.8 |
San Pedro | (included in LA) | (no stats) | |||
Signal Hill | 11,465 | 45.5 | 13.0 | 16.5 | 29.0 |
South Gate | 101,914 | 41.6 | 1.0 | 0.8 | 92.0 |
Torrance | 149,717 | 59.2 | 2.2 | 28.6 | 12.8 |
Willowbrook | 34,138 | 16.1 | 44.9 | 0.3 | 53.6 |
Wilmmington | (included in LA) | (no stats) | |||
Totals: | 2.349,806 |